Size Chart
Unisex Shirts (Gildan Softstyle Unisex)
Size | To Fit | UK* | US* |
Small | 34-36" | 10-12 | 8-10 |
Medium | 38-40" | 14-16 | 12-14 |
Large | 40-42" | 16-18 | 14-16 |
X-Large | 44-46" | 18-20 | 16-18 |
2X-Large | 48-50" | 22-24 | 20-22 |
* Ladies size equivalent
Tank Tops / Vest (Bella + Canvas Unisex Jersey Tanks)
Size | To Fit |
X-Small | 31-34" |
Small | 34-37" |
Medium | 38-41" |
Large | 42-45" |
X-Large | 46-49" |
2X-Large | 50-53" |
Sweatshirts & Hoodies (Gildan Unisex)
Size | To Fit |
Small | 38-41" |
Medium | 42-45" |
Large | 46-49" |
X-Large | 50-53" |
2X - Large | 54-57" |
3X - Large | 58-61" |
4X - Large | 62-65" |
5X - Large | 66-69" |
Phone Cases
Relative to the phone model